E-PRIVACY
Mandatory
Shop operation:
| Name | Function |
| _ab | Use related to Shopify admin access. |
| _secure_session_id | Use related to browsing in a virtual storefront. |
| Cart | Basket-related use. |
| cart_sig | Use related to checkout. |
| cart_ts | Use related to checkout. |
| checkout_token | Use related to checkout. |
| Secret | Use related to checkout. |
| Secure_customer_sig | Use related to customer identifiers. |
| storefront_digest | Use related to customer identifiers. |
| _shopify_u | Used to facilitate updating customer account information. |
Reports and Data Analysis:
| Name | Function |
| _tracking_consent | Tracking preferences. |
| _landing_page | Follow the landing pages. |
| _orig_referrer | Follow the landing pages. |
| _s | Shopify data analytics. |
| _shopify_fs | Shopify data analytics. |
| _shopify_s | Shopify data analytics. |
| _shopify_sa_p | Shopify data analytics related to marketing and referrals. |
| _shopify_sa_t | Shopify data analytics related to marketing and referrals. |
| _shopify_y | Shopify data analytics. |
| _y | Shopify data analytics. |
| tracked_start_checkout | Shopify data analytics related to checkout. |
Shopify website
| Name | Function |
| _Brochure_session | Use related to navigation on the site. |
| Name | Function |
| _landing_page | Follows landing pages. |
| _orig_referrer | Follows landing pages. |
| _s | Shopify data analytics. |
| _shopify_fs | Shopify data analytics. |
| _shopify_s | Shopify data analytics. |
| _shopify_sa_t | Shopify data analytics related to marketing and referrals. |
| _shopify_uniq | Shopify data analytics. |
| _shopify_y | Shopify data analytics. |
| _y | Shopify data analytics. |
| ab_test_* | Shopify data analytics. |
| cart_sig | Shopify data analytics. |
| ki_r | Shopify data analytics. |
| ki_t | Shopify data analytics. |
Third Party Suppliers
Reports and Data Analysis:
| Third Party | Description | Privacy Policy |
| Alexa Metrics | We use Alexa Metrics to measure user interaction with our websites | https://www.alexa.com/help/privacy |
| Chartbeat | We use Chartbeat to measure user interaction with our websites. | https://chartbeat.com/privacy/ |
| Crazy Egg | We use Crazy Egg to measure user interaction with our websites. | https://www.crazyegg.com/privacy |
| DC Analytics | We use DC Analytics to measure user interaction with our websites. | https://dcanalytics.dcmn.com/privacy-policy |
| Fullstory | We use Fullstory to assess user interaction with our websites. | https://www.fullstory.com/legal/privacy/ |
| Google Analytics | We use Google Analytics to measure user interaction with our websites. | https://policies.google.com/privacy |
| KissInsights | We use KissInsights to assess user interaction with our websites. | https://signin.kissmetrics.com/privacy/ |
| LinkedIn Analytics | We use LinkedIn Analytics to measure user interaction with our websites. | https://www.linkedin.com/legal/privacy-policy |
| New Relic | We use New Relic to measure user interaction with our websites. | https://newrelic.com/termsandconditions/privacy |
| Optimizes | We use Optimizely to test improvements or changes to our websites. | https://www.optimizely.com/privacy/ |
Advertisement:
| Third Party | Description | Privacy Policy |
| Microsoft Advertising | We use Microsoft Advertising to serve targeted ads to people who visit our websites. | https://privacy.microsoft.com/en-ca/privacystatement |
| Drifting | We use Drift for our conversational marketing to customers while they visit our websites. | https://www.drift.com/privacy-policy/ |
| Facebook Custom Audiences | We use Facebook Custom Audiences to serve targeted ads to people who visit our websites. | https://www.facebook.com/policy.php |
| We use Google Ads to serve targeted advertising to people who visit our websites. | https://policies.google.com/privacy | |
| Intercom | We use Intercom to manage our relationships with our customers. | https://www.intercom.com/terms-and-policies#privacy |
| Marketo | We use Marketo to manage our relationships with our customers. | https://documents.marketo.com/legal/privacy/ |
| SourceKnowledge | We use SourceKnowledge to serve targeted advertising to people who visit our websites. | http://www.sourceknowledgecom/privacy |
| Outbrain | We use Outbrain to serve targeted advertising to people who visit our websites. | https://www.outbrain.com/legal/privacy#privacy-policy |
| Quora | We use Quora to serve targeted ads to people who visit our websites. | https://www.quora.com/about/privacy |
Social Media and Content:
| Third Party | Description | Privacy Policy |
| Facebook Connect | We use Facebook Connect to enable our website visitors to interact with and share our content through the Facebook social media platform. | https://www.facebook.com/policy.php |
| We use Twitter to allow visitors to our website to interact with our content and share it on the Twitter social media platform. | https://twitter.com/fr/privacy |
Our Cookies
Mandatory:
| Name | Description | Timeout |
| _cfduid | Use by the network, Cloudfare to identify trusted web traffic | 29 days |
| _stripe_mid | Perform credit card transaction, without storing information | 1 year |
| _stripe_sid | Perform credit card transaction, without storing information | 1 day |
| cart_currency | Secure payment function on the site provided by Shopify.com | 13 days |
| cookietest | Determining whether the visitor has validated cookie consent | Session |
| m | Determining the device used to access the website | 2 Years |
Preferences:
| Name | Description | Timeout |
| lang | Recalls the language version of the site chosen by the user | Session |
| lang | Integrated by LinkedIn when a web page contains a "Follow us" panel | Session |
Stats:
| Name | Description | Timeout |
| _ga | Stores a unique identifier used to generate statistical data | 2 years |
| _gat | Used by Google Analytics to decrease requests | 1 day |
| _gid | Stores a unique identifier used to generate statistical data | 1 day |
| collect | Used to send data to Google Analytics on the marketing device | Session |
Marketing:
| Name | Description | Timeout |
| ads/ga-audience | Remarketing audiences in Analytics | Session |
| bcookie | LinkedIn tracking to track usage of integrated services | 2 years |
| bscookie | LinkedIn tracking to track usage of integrated services | 2 years |
| lidc | LinkedIn tracking to track usage of integrated services | 1 day |
| lissc | LinkedIn tracking to track usage of integrated services | 1 year |
| UserMatchHistory | Tracking visitors across multiple websites, to present relevant advertisements based on visitor preferences | 29 days |
Unclassified:
| Name | Description | Timeout |
| _pandects_gdpr | GDPR | 1 year |
| _secure_session_id | GDPR | 1 day |
| cart_ver | GDPR | 13 days |
| url | GDPR | Persistent |